Pantex Lightning Mapping Array, Station Health Data    Status Plots

(information last updated by primary server: Wed Apr 8 16:20:01 2026 UTC)
station name status sdate stime load uptime duty cont60 cont10 / boot /dev/shm /data PID PIDRD PIDTL PIDAT PIDDEC Phase pdate ptime temp gps current trigfile
pntx-a Texas_Tech up 04/08/2026 16:16:04 0.38/0.45/0.51 5 days 100% 0.6 0.5 78% 20% 4% 7% 25839 N/A N/A 25844 N/A -20 04/08/2026 16:16:04 30 9 TA260408
pntx-b Panhandle up 04/08/2026 16:16:03 0.58/0.67/0.71 79 days 100% 1.0 1.2 79% 20% 4% 2% 1061 N/A N/A 1152 N/A -23 2026/04/08 16:16:05 31 9 TB260408
pntx-c SoutheastPlant up 04/08/2026 16:16:03 0.88/0.69/0.69 350 days 100% 1.9 2.3 83% 22% 16% 5% 23793 N/A N/A 23807 N/A -27 2026/04/08 16:16:06 31 9 TC260408
pntx-e WTPNorth up 04/08/2026 16:16:03 0.73/0.68/0.73 72 days 100% 1.3 1.4 78% 20% 4% 21% 10652 N/A N/A 10660 N/A -19 2026/04/08 16:16:05 32 9 TE260408
pntx-g Airport up 04/08/2026 16:16:04 0.76/0.58/0.62 237 days 100% 0.4 0.2 79% 20% 8% 1% 1085 N/A N/A 1104 N/A -23 2026/04/08 16:16:06 31 9 TG260408
pntx-h Claude up 04/08/2026 16:16:05 0.82/0.60/0.61 19 days 100% 0.3 0.2 79% 20% 5% 12% 721 N/A N/A 867 N/A -21 04/08/2026 16:16:06 32 9 TH260408
pntx_i Detten up 04/08/2026 16:16:04 0.03/0.10/0.13 6 days 100% 1.6 1.8 95% 14% 3% 1% 1892 1904 1910 1912 1914 -12 2026/04/08 16:16:07 34 8 TI260408
pntx_j Lowe up 04/08/2026 16:16:04 0.17/0.15/0.15 6 days 100% 1.8 2.2 95% 14% 3% 1% 1900 1907 1911 1913 1915 -11 2026/04/08 16:16:07 35 9 TJ260408
pntx-l LX_Ranch up 04/08/2026 16:16:05 0.51/0.78/0.78 1 day 92% 0.4 0.2 79% 20% 4% 8% 1309 N/A N/A 1316 N/A -21 04/08/2026 16:16:06 32 9 TL260408
pntx_m Friemel up 04/08/2026 16:16:04 0.10/0.09/0.12 3 days 99% 1.6 1.8 95% 14% 3% 6% 1890 1895 1909 1911 1913 -13 2026/04/08 16:16:07 35 9 TM260408
pntx_n RiverFalls up 04/08/2026 16:16:03 0.44/0.27/0.18 3 days 100% 1.9 2.3 95% 14% 3% 1% 1894 1901 1905 1907 1909 -21 2026/04/08 16:16:08 35 9 TN260408
pntx-o Oasis down 03/20/2026 21:16:05 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
pntx-p XLRanch up 04/08/2026 16:16:04 1.09/0.91/0.83 232 days 100% 0.7 0.8 83% 22% 12% 1% 1567 N/A N/A 1575 N/A -20 2026/04/08 16:16:06 38 9 TP260408
pntx-q Kritser up 04/08/2026 16:16:04 0.81/0.63/0.60 14 days 100% 0.9 1.9 79% 20% 5% 11% 1330 N/A N/A 1336 N/A -20 04/08/2026 16:16:06 37 11 TQ260408
pntx-r Warminski up 04/08/2026 16:16:03 1.53/0.97/0.91 348 days 100% 0.7 0.7 69% 22% 11% 1% 3106 N/A N/A 3114 N/A -21 2026/04/08 16:16:05 36 9 TR260408
pntx-t RockingChair up 04/08/2026 16:16:05 1.62/0.92/0.84 348 days 100% 1.0 1.2 83% 22% 13% 1% 2723 N/A N/A 2729 N/A -20 2026/04/08 16:16:08 34 8 TT260408
pntx-u Borger up 04/08/2026 16:16:04 1.09/0.87/0.86 348 days 100% 1.1 0.8 69% 22% 10% 1% 31082 N/A N/A 31090 N/A -22 2026/04/08 16:16:06 38 7 TU260408
pntx-v CRMWA up 04/08/2026 16:16:04 0.42/0.62/0.72 231 days 100% 1.0 0.6 69% 22% 8% 1% 2678 N/A N/A 2684 N/A -23 2026/04/08 16:16:06 40 9 TV260408

station trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile vp1 cp1 vb1 cb1 vl cl bytes/month decimation status signal strength
pntx-a A 04/08/26 16:15:59 v12 -75 dBm 1100 9 31C 98 144 0 LA_PNTX_Texas_Tech_260408_161000.dat 20.648 2.041 14.744 -1.803 14.671 0.469 9.11 GB N/A -81 dBm
pntx-b B 4/08/26 16:15:59 v12 -89 dBm 857 9 31C 98 144 0 LB_PNTX_Panhandle_260408_161000.dat 21.241 2.100 14.443 -1.842 14.658 0.545 68.26 GB N/A -68 dBm
pntx-c C 4/08/26 16:15:59 v12 -83 dBm 1453 9 31C 98 144 0 LC_PNTX_SoutheastPlant_260408_161000.dat 21.762 1.373 14.908 -1.139 14.752 0.526 72.68 GB N/A -88 dBm
pntx-e E 4/08/26 16:15:59 v12 -86 dBm 2041 9 32C 98 144 144 LE_PNTX_WTPNorth_260408_161000.dat 21.113 2.287 14.474 -2.134 14.646 0.492 23.55 GB N/A -86 dBm
pntx-g G 4/08/26 16:15:59 v12 -83 dBm 1058 9 31C 98 0 0 LG_PNTX_Airport_260408_161000.dat 21.196 1.775 14.477 -1.807 14.668 0.485 65.19 GB N/A -75 dBm
pntx-h H 04/08/26 16:15:59 v12 -89 dBm 836 9 32C 98 144 144 LH_PNTX_Claude_260408_161000.dat 21.306 1.225 13.636 -0.992 13.790 0.568 24.78 GB N/A -78 dBm
pntx_i I 4/08/26 16:15:59 v12 -87 dBm 1015 8 34C 98 0 0 LI_PNTX_Detten_260408_161000.dat 20.986 3.085 14.603 -3.272 14.117 1.070 20.14 GB Decimation Active -95
pntx_j J 4/08/26 16:15:59 v12 -91 dBm 1286 9 35C 98 0 0 LJ_PNTX_Lowe_260408_161000.dat 21.017 3.154 14.629 -3.570 14.117 1.107 60.16 GB Decimation Active -99
pntx-l L 04/08/26 16:15:59 v12 -82 dBm 1087 9 33C 98 0 106 LL_PNTX_LX_Ranch_260408_161000.dat 22.204 1.361 13.534 -1.471 13.764 0.644 37.76 GB N/A -98 dBm
pntx_m M 4/08/26 16:15:59 v12 -89 dBm 1291 9 35C 98 0 0 LM_PNTX_Friemel_260408_161000.dat 19.347 4.277 13.363 -0.152 12.784 1.141 73.41 GB Decimation Active -91
pntx_n N 4/08/26 16:15:59 v12 -88 dBm 1490 9 35C 98 144 0 LN_PNTX_RiverFalls_260408_161000.dat 19.110 4.226 11.741 -2.617 14.127 1.083 41.80 GB Decimation Active -94
pntx-o --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
pntx-p P 4/08/26 16:15:59 v12 -77 dBm 1056 9 39C 98 127 0 LP_PNTX_XLRanch_260408_161000.dat 21.402 0.951 14.793 -1.675 14.202 0.628 18.44 GB N/A -86 dBm
pntx-q Q 04/08/26 16:15:59 v12 -83 dBm 1561 11 37C 98 144 144 LQ_PNTX_Kritser_260408_161000.dat 22.512 0.229 14.742 -0.084 14.213 0.629 17.91 GB N/A -96 dBm
pntx-r R 4/08/26 16:15:59 v12 -87 dBm 1048 9 37C 98 127 0 LR_PNTX_Warminski_260408_161000.dat 20.987 1.814 15.283 -2.001 14.530 0.594 21.26 GB N/A -87 dBm
pntx-t T 4/08/26 16:15:59 v12 -89 dBm 1012 8 35C 98 127 0 LT_PNTX_RockingChair_260408_161000.dat 18.980 2.453 14.184 -2.349 13.407 0.636 21.03 GB N/A -81 dBm
pntx-u U 4/08/26 16:15:59 v12 -70 dBm 745 7 38C 98 127 0 LU_PNTX_Borger_260408_161000.dat 20.927 1.073 14.311 -1.987 13.731 0.619 19.86 GB N/A -89 dBm
pntx-v V 4/08/26 16:15:59 v12 -82 dBm 1177 9 41C 98 127 0 LV_PNTX_CRMWA_260408_161000.dat 22.159 0.468 14.269 -0.677 13.824 0.632 20.91 GB N/A -96 dBm