Wallops LMA Status

Wallops Lightning Mapping Array, Station Health Data    Status Plots

(information updated hourly, at twenty past -- last updated: Sun Dec 7 22:20:01 2025 UTC)
station name status sdate stime load uptime duty / boot /dev/shm /data PID PIDAT Phase pdate ptime temp gps current trigfile
wff-a Accomack_WESR down 11/21/2024 17:46:03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wff-b THRN_Property down 09/14/2025 21:46:04 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wff-c Wallops_Pad up 12/07/2025 22:16:04 0.59/0.63/0.64 298 days 100% 84% 20% 17% 6% 19601 19606 0 12/07/2025 22:16:06 19 9 TC251207
wff-d Plywood_Plant up 12/07/2025 22:16:02 0.70/0.70/0.68 51 days 100% 84% 20% 6% 3% 5915 5920 6 2025/12/07 22:16:05 19 9 TD251207
wff-e Sod_Farm up 12/07/2025 22:16:02 0.73/0.66/0.64 305 days 100% 84% 20% 19% 2% 734 776 4 2025/12/07 22:16:04 19 10 TE251207
wff-f SnowHill_AB up 12/07/2025 22:16:03 0.64/0.55/0.57 433 days 100% 84% 20% 21% 1% 23349 23355 0 2025/12/07 22:16:06 19 10 TF251207
wff-g Powellville_VFD up 12/07/2025 22:16:03 0.60/0.55/0.55 47 days 100% 84% 20% 5% 1% 718 773 -4 2025/12/07 22:16:05 20 9 TG251207
wff-h UMD_UAS down 10/03/2025 15:46:03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---

station trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile vp1 cp1 vb1 cb1 vp2 cp2 vb2 cb2 vl cl bytes/month signal strength
wff-a --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wff-b --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wff-c C 12/07/25 22:15:59 v12 -74 dBm 1116 9 20C 134 18 0 LC_WFF_Wallops_Pad_251207_221000.dat 1.585 0.324 12.823 0.488 1.813 0.175 12.758 0.665 12.115 0.565 43.38 GB -95 dBm
wff-d D 12/07/25 22:15:59 v12 -85 dBm 644 9 20C 134 0 0 LD_WFF_Plywood_Plant_251207_221000.dat 5.082 0.265 13.047 0.352 7.303 -0.096 12.712 0.759 12.199 0.582 37.18 GB -98 dBm
wff-e E 12/07/25 22:15:59 v12 -95 dBm 3061 10 20C 134 0 0 LE_WFF_Sod_Farm_251207_221000.dat 2.655 0.384 12.857 0.412 1.246 -0.070 12.722 0.558 12.171 0.524 37.11 GB -96 dBm
wff-f F 12/07/25 22:15:59 v12 -87 dBm 885 10 20C 134 0 0 LF_WFF_SnowHill_AB_251207_221000.dat 2.443 0.369 12.782 0.403 1.680 0.019 12.694 0.594 12.080 0.570 36.48 GB -110 dBm
wff-g G 12/07/25 22:15:59 v12 -90 dBm 1973 9 21C 134 0 0 LG_WFF_Powellville_VFD_251207_221000.dat 1.548 0.257 12.849 0.521 1.898 -0.111 12.749 0.734 12.058 0.661 40.09 GB -119 dBm
wff-h --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---