Wallops LMA Status

Wallops Lightning Mapping Array, Station Health Data    Status Plots

(information updated hourly, at twenty past -- last updated: Sun Oct 5 16:20:02 2025 UTC)
station name status sdate stime load uptime duty / boot /dev/shm /data PID PIDAT Phase pdate ptime temp gps current trigfile
wff-a Accomack_WESR down 11/21/2024 17:46:03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wff-b THRN_Property down 09/14/2025 21:46:04 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wff-c Wallops_Pad up 10/05/2025 16:16:04 0.52/0.54/0.55 235 days 100% 84% 20% 11% 1% 19601 19606 -13 10/05/2025 16:16:05 47 7 TC251005
wff-d Plywood_Plant up 10/05/2025 16:16:02 0.93/0.63/0.57 297 days 100% 84% 20% 6% 1% 27260 27265 -8 2025/10/05 16:16:05 53 7 TD251005
wff-e Sod_Farm up 10/05/2025 16:16:03 1.06/0.70/0.64 242 days 100% 84% 20% 18% 1% 734 776 -7 2025/10/05 16:16:05 41 8 TE251005
wff-f SnowHill_AB up 10/05/2025 16:16:03 0.42/0.40/0.48 369 days 100% 84% 20% 16% 1% 23349 23355 -10 2025/10/05 16:16:05 49 8 TF251005
wff-g Powellville_VFD up 10/05/2025 16:16:03 1.48/0.88/0.69 9 days 99% 84% 20% 2% 2% 717 774 -6 2025/10/05 16:16:05 48 7 TG251005
wff-h UMD_UAS down 10/03/2025 15:46:03 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---

station trig ID tdate ttime tver tthresh ttrigs/s tsat ttemp files today files today-1 files today-2 current datafile vp1 cp1 vb1 cb1 vp2 cp2 vb2 cb2 vl cl bytes/month signal strength
wff-a --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wff-b --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
wff-c C 10/05/25 16:15:59 v12 -80 dBm 1089 7 48C 98 0 0 LC_WFF_Wallops_Pad_251005_161000.dat 21.038 0.438 14.495 0.090 20.144 0.825 13.824 -0.667 13.864 0.546 74.98 GB -97 dBm
wff-d D 10/05/25 16:15:59 v12 -74 dBm 1122 7 53C 98 0 0 LD_WFF_Plywood_Plant_251005_161000.dat 19.924 0.271 14.526 0.077 19.814 0.816 13.817 -0.712 13.836 0.566 66.37 GB -104 dBm
wff-e E 10/05/25 16:15:59 v12 -91 dBm 866 8 41C 98 0 0 LE_WFF_Sod_Farm_251005_161000.dat 20.942 0.892 14.495 -0.509 19.985 0.338 13.824 -0.249 13.902 0.484 72.48 GB -92 dBm
wff-f F 10/05/25 16:15:59 v12 -90 dBm 1411 8 50C 98 0 0 LF_WFF_SnowHill_AB_251005_161000.dat 20.839 0.502 14.490 -0.086 19.944 0.675 13.786 -0.423 13.847 0.566 56.23 GB -99 dBm
wff-g G 10/05/25 16:15:59 v12 -89 dBm 1325 7 48C 98 0 0 LG_WFF_Powellville_VFD_251005_161000.dat 20.028 0.709 14.582 -0.107 20.148 0.473 13.839 -0.068 13.819 0.651 86.75 GB -115 dBm
wff-h --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---